GLORIEUSE: The Quietest Constant-Speed Propeller, By the Numbers
Across 45 official noise certifications published by two independent German authorities, DAeC (Deutscher Aero Club) and DULV (Deutscher Ultraleichtflugverband), the GLORIEUSE comes out on top as the quietest constant-speed propeller on the market — not our claim, the official measurements.
DAeC and DULV test and certify every engine/propeller combination fitted to a microlight aircraft before it can fly in Germany, and they publish the results. We gathered every measurement from 47 of their certification sheets and compared the GLORIEUSE — our constant-speed, in-flight variable-pitch propeller — against every other true constant-speed propeller certified in the same category: MT-Propeller, Neuform, Woodcomp, DUC and Alisport. That gives 45 certified measurements across a wide range of aircraft and engines, all tested to the same standard: propellers that are genuinely adjustable in flight, not ground-adjustable or fixed-pitch models.
The quietest, on average
| Category | Measurements | Min dB(A) | Average dB(A) | Max dB(A) |
|---|---|---|---|---|
| E-Props GLORIEUSE | 25 | 58.0 | 63.4 | 69.8 |
| Other constant-speed brands | 20 | 60.8 | 64.8 | 69.2 |
Averaged across every certified aircraft/engine pairing on record, the GLORIEUSE is the quietest constant-speed propeller of the field, at 63.4 dB(A).
Average noise by brand
Breaking the same 45 measurements down brand by brand confirms the ranking: GLORIEUSE tops the list as the quietest constant-speed propeller certified in Germany.
| Brand | Measurements | Min dB(A) | Average dB(A) | Max dB(A) |
|---|---|---|---|---|
| E-Props GLORIEUSE | 25 | 58.0 | 63.4 | 69.8 |
| Neuform | 6 | 60.8 | 63.7 | 68.5 |
| Alisport | 2 | 61.8 | 64.1 | 66.3 |
| MT-Propeller | 6 | 62.1 | 64.9 | 66.8 |
| Woodcomp | 4 | 64.4 | 65.9 | 69.2 |
| DUC Hélices | 2 | 65.7 | 66.4 | 67.0 |
Real certifications, not a lab test
Every figure here is a genuine, published certification value — exactly as recorded on each official DAeC or DULV sheet (“Geräuschpegel” / “Korrigierter Schallpegel” / “Lärmwert”), across dozens of different aircraft and engines. It’s independently certified data, gathered in the field over several years rather than a single side-by-side lab test — which is exactly what makes it a credible, real-world picture of how quiet the GLORIEUSE is in practice.
The full dataset — all 45 measurements
For anyone who wants to check a specific aircraft or engine pairing, here is the complete list, sorted alphabetically by aircraft. The orange dot marks E-Props GLORIEUSE.
| Aircraft | Engine | Propeller brand | Model | Blades | Ø (m) | dB(A) | Certification sheet |
|---|---|---|---|---|---|---|---|
| A32 | Rotax 912 S/ULS/FR | E-Props | Glorieuse GLOR-3-175-C8-T | 3 | 1.75 | 69.81 | DULV 978-21 3 |
| A32 | Rotax 912 iS/iSc Sport | E-Props | Glorieuse GLOR-3-175-C8-T | 3 | 1.75 | 69.81 | DULV 986-21 2 |
| Belmont DW210 RG | Rotax 914 UL | E-Props | Glorieuse GLOR-3-170-C8-T | 3 | 1.70 | 58.01 | DULV 1005-23 5 |
| BLACKWING BW635FG | Rotax 915 iS/iSC | E-Props | Glorieuse 3 | 3 | 1.70 | 60.70 | DULV 960-18 12 |
| BLACKWING BW635RG | Rotax 915 iS/iSC | E-Props | Glorieuse 3 | 3 | 1.70 | 60.70 | DULV 960-18 11 |
| BLACKWING BW650 | Rotax 916 iS | E-Props | Glorieuse 3 | 3 | 1.70 | 62.50 | DULV 960-18 13 |
| Breezer Sport | Rotax 912 ULS | Neuform | TXR2-V-70-R2 | 2 | 1.70 | 68.50 | DAeC 66250 |
| Breezer Sport | Rotax 915 iS/iSC | Neuform | TXR2-V-70-R2 | 2 | 1.70 | 62.00 | DAeC 66250 |
| Breezer Sport | Rotax 915 iS/iSC | E-Prop | Glorieuse GLR-3-175-C9-T | 3 | 1.75 | 59.30 | DAeC 66250 |
| Breezer Sport | Rotax 916 iS/iSC | MT-Propeller | MTV-34-1-R/175-200 | 3 | 1.75 | 62.30 | DAeC 66250 |
| Breezer Sport | Rotax 916 iS/iSC | DUC | Tigerblack-R | 4 | 1.66 | 65.70 | DAeC 66250 |
| Breezer Sport | Rotax 916 iS/iSC | E-Prop | Glorieuse GLR-3-175-C9-T | 3 | 1.75 | 61.60 | DAeC 66250 |
| Bristell LSA / LSA-K | Rotax 912 S/ULS | MT-Propeller | MTV-34-1-A/175-200 | 3 | 1.75 | 66.80 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 912 S/ULS | Neuform | CR3-V-70-R2 | 3 | 1.70 | 64.40 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 912 iS/iS Sport | MT-Propeller | MTV-34-1-A/175-200 | 3 | 1.75 | 66.80 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 912 iS/iS Sport | Neuform | CR3-V-70-R2 | 3 | 1.70 | 64.40 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 915 iS | MT-Propeller | MTV-34-1-A/175-200 | 3 | 1.75 | 62.10 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 915 iS | E-Prop | Glorieuse GLOR-3-175-C8/C9-T | 3 | 1.75 | 58.30 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 916 iS | MT-Propeller | MTV-34-1-R/175-200 | 3 | 1.75 | 65.20 | DAeC 66253 |
| Bristell LSA / LSA-K | Rotax 916 iS | E-Prop | Glorieuse GLOR-3-175-C8/C9-T | 3 | 1.75 | 61.30 | DAeC 66253 |
| BW650SW | Rotax 916 iS | E-Props | Glorieuse 3 | 3 | 1.70 | 62.50 | DULV 1018-25 1 |
| FM250 Vampire 600 | Rotax 914 Turbo | Woodcomp | SR 3000 – 2WN | 2 | 1.73 | 65.20 | DAeC 66262 |
| G70 | Rotax 912 iS/iSc Sport | E-Props | Glorieuse | 3 | 1.75 | 64.20 | DULV 957-18 12 |
| G70 | Rotax 912 S/ULS/FR | E-Props | Glorieuse | 3 | 1.75 | 64.20 | DULV 957-18 13 |
| G70 | Rotax 914 UL | E-Props | Glorieuse GLOR-3-175-C8-T | 3 | 1.75 | 69.20 | DULV 957-18 14 |
| G70 TD | Rotax 912 iS | E-Props | Glorieuse | 3 | 1.75 | 64.20 | DULV 1014-25 1 |
| G70 TD | Rotax 912 ULS | E-Props | Glorieuse | 3 | 1.75 | 64.20 | DULV 1014-25 2 |
| Ikarus C42 C/CS | Rotax 912 iS/iSc Sport | MT-Propeller | MTV-34-1-A/175-202 | 3 | 1.75 | 66.40 | DAeC 66141.7 |
| Ikarus C42 C/CS | Rotax 912 S/ULS | Neuform | CR3-V-80-R2-ECS/H | 3 | 1.80 | 60.80 | DAeC 66141.7 |
| M8 Eagle | Rotax 914 UL | E-Props | Glorieuse GLOR-3-175-C8-T | 3 | 1.75 | 63.70 | DULV 1007-23 2 |
| Pioneer 300 / 300 Griffon | Rotax 912 ULS/ULS2 | Alisport | AVY-2 HS High Speed | 2 | 1.77 | 66.30 | DAeC 66187 |
| Pioneer 300 / 300 Griffon | Rotax 912 ULS/ULS2 | Woodcomp | KW-20W | 2 | 1.70 | 64.40 | DAeC 66187 |
| Pioneer 300 / 300 Griffon | Rotax 912 iS/iSc Sport | DUC | Swirl Black 3 | 3 | 1.73 | 67.00 | DAeC 66187 |
| Pioneer 300 / 300 Griffon | Rotax 912 iS/iSc Sport | E-Props | Glorieuse-3-175-C8-T | 3 | 1.70 | 68.90 | DAeC 66187 |
| Pioneer 300 / 300 Griffon | Rotax 915 iS3 A | Alisport | AVY-2 HS High Speed | 2 | 1.77 | 61.80 | DAeC 66187 |
| Pioneer 300 / 300 Griffon | Rotax 915 iS3 A | E-Props | Glorieuse-3-175-C8-T | 3 | 1.75 | 59.50 | DAeC 66187 |
| Prime BS100 | Rotax 915 iS | E-Props | Glorieuse | 3 | 1.75 | 64.50 | DULV 883-12 4 |
| Savannah SR | Rotax 912 S/ULS | E-Props | Glorieuse GLOR-3-175-C8-T | 3 | 1.75 | 68.50 | DAeC 66170 |
| SD4 Viper | Rotax 912 S2/ULS2 | Neuform | CR3-V-70-(IP)-R2-ECS-M | 3 | 1.70 | 62.10 | DAeC 66220 |
| SHARK 600 T | EP914Ti_Gen2 | E-Props | Glorieuse 3 | 3 | 1.70 | 68.10 | DULV 1028-26 1 |
| Skyleader 600 (JA600) | Rotax 912 S/ULS | Woodcomp | SR 3000 | 3 | 1.70 | 69.20 | DAeC 66256 |
| Skyleader 600 (JA600) | Rotax 912 S/ULS | Woodcomp | SR 3000 / 3 BNM | 3 | 1.75 | 64.70 | DAeC 66256 |
| TL-96 (via EMZ, on DAeC 61174.1) | Rotax 912 S/ULS | E-Props | Glorieuse GLOR-3-180-C8-T | 3 | 1.80 | 59.60 | DULV-EMZ 47 |
| WT9 600 NG FG | Rotax 916 iS | E-Props | Glorieuse GLOR-3-175-C9-T | 3 | 1.75 | 61.30 | DULV 993-22 3 |
| WT9 600 NG RG | Rotax 916 iS | E-Props | Glorieuse GLOR-3-175-C9-T | 3 | 1.75 | 61.30 | DULV 994-22 3 |
Source: 47 ULM certification sheets — DAeC (Luftsportgeräte-Büro) and DULV (Deutscher Ultraleichtflugverband) Gerätekennblätter. See here : DULV / DAeC E-PROPS validations in Germany








Post Comment
You must be logged in to post a comment.